PROGRAMA DE PARTICIPANTES

| Order | Pilot/Team/Aircraft | START | END | SLOT | safety interval | Remarks |
| 1 | Air Ole | 10:00 | 10:05 | 0:05 | 0:01 | Demo flight pass |
| 2 | Autogiros | 10:06 | 10:16 | 0:10 | 0:01 | Demo flight pass |
| 3 | HELICOPTERO TRAFICO | 10:17 | 10:24 | 0:07 | 0:01 | Demo flight pass |
| 4 | BUCKERS | 10:25 | 10:35 | 0:10 | 0:01 | Demo flight pass |
| 5 | Aviones Tecnam | 10:36 | 10:46 | 0:10 | 0:01 | Demo flight pass |
| 6 | HELICOPTERO GUARDIA CIVIL | 10:47 | 10:54 | 0:07 | 0:01 | Demo flight pass |
| 7 | HELICOPTERO SAR | 10:55 | 11:10 | 0:15 | 0:01 | Demo flight Rescue |
| 8 | HELICOPTERO POLICIA | 11:11 | 11:18 | 0:07 | 0:01 | Demo flight pass |
| 9 | CANADAIR | 11:19 | 11:31 | 0:12 | 0:01 | Demo Drop Water |
| 10 | Paracaidistas ALAS | 11:32 | 11:47 | 0:15 | 0:01 | Parachutes |
| 11 | Saeta | 11:48 | 11:58 | 0:10 | 0:01 | Demo flight pass |
| 12 | Pitts | 11:59 | 12:09 | 0:10 | 0:01 | Aerobatic Exhibition |
| 13 | MILANO 52 | 12:10 | 12:20 | 0:10 | 0:01 | Demo Formation Pass |
| 14 | Patrulla REVA | 12:21 | 12:33 | 0:12 | 0:01 | Performance exhibition and Aerobatic |
| 15 | Paracaidistas Extreme | 12:34 | 12:49 | 0:15 | 0:01 | Parachutes |
| 16 | PATRULLA ASPA | 12:50 | 13:15 | 0:25 | 0:01 | Performance exhibition and Aerobatic |
| 17 | PIONEER TEAM | 13:16 | 13:28 | 0:12 | 0:01 | Performance exhibition and Aerobatic |
| 18 | F-16 | 13:29 | 13:41 | 0:12 | 0:01 | Performance exhibition and Aerobatic |
| 19 | RAMON ALONSO | 13:42 | 13:54 | 0:12 | 0:01 | Performance exhibition and Aerobatic |
| 20 | F-18 | 13:55 | 14:07 | 0:12 | 0:01 | Performance exhibition and Aerobatic |
| 21 | PAPEA | 14:08 | 14:33 | 0:25 | 0:01 | Parachutes END Airshow |
| 14:34 | END | END | END | |||
| * Timing subject to change by organizational needs. / Parrilla sujeta a cambios por necesidades organizativas. | ||||||

















